Data & pricing
Every tracked U.S. data center and battery storage project — 1,500+ sites, 170+ GW — as a ready-to-work Excel hunting list plus clean CSV and GeoJSON. Buy it once, keep it current every month, or license it into your own product.
One clean pull of the current build. For a deck, a model, a one-time prospect list.
The dataset refreshed every month, plus exactly what changed. For anyone who tracks this market for a living.
Secure checkout by Stripe. Receipt and access link go to the email you enter. The interactive map and state / operator pages stay free — this is for people who'd rather not pull it by hand.
Licensed for redistribution · scheduled delivery · a person to call
Our battery records derive from the federal EIA-860M inventory, which is public domain — so we can license redistribution into your customer-facing reports and tools without upstream restrictions. That's usually the sticking point with third-party risk and market layers. It isn't one here.
One state, one ISO/RTO, or one asset class (BESS-only or data centers-only), delivered on schedule.
The whole dataset — every state, both asset classes, including the hand-verified data center layer.
Per-address proximity lookups, a hosted endpoint, or a custom cut wired into your workflow.
| Snapshot | Always Current | Region / Sector | Full Feed | Embedded | |
|---|---|---|---|---|---|
| Excel BD list · CSV · GeoJSON | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coverage | National | National | Your scope | National | Your scope |
| Monthly refresh | — | ✓ | ✓ | ✓ | ✓ |
| Row-level change log | — | ✓ | ✓ | ✓ | ✓ |
| Scheduled delivery to your systems | — | — | ✓ | ✓ | ✓ |
| Redistribution in your products | — | — | 1 product | All products | All products |
| Per-address proximity API | — | — | — | — | ✓ |
| Support | 2 business days | Next business day | SLA + named contact | ||
| License | Single-user | Single-user | Commercial | Commercial | Commercial |
Full terms for every tier: usenergymap.com/license.
| Column | Description |
|---|---|
id | Unique project ID (eia- prefix = federal EIA-860M source) |
name | Project / campus name |
type · type_label | data_center or bess (+ readable label) |
operator | Operating company |
city · state · state_name | Location (code + full state name) |
county_name · county_fips | County containing the coordinates (e.g. Loudoun County, 51107) — from a point-in-polygon match against the U.S. Census 2024 county boundaries. FIPS is a 5-digit string (keep leading zeros). Blank if the coordinates fall outside every county. |
latitude · longitude | Coordinates — exact site for EIA records; city/county centroid for data centers where the site isn't public |
capacity_mw · capacity_mwh | Power (MW) and, for batteries, energy (MWh). MWh is reported by EIA for operating sites (99%+ coverage) but not for planned or under-construction projects — expect it blank there. |
duration_hours | Derived MWh ÷ MW for batteries |
status · status_label | operating / under_construction / planned / announced |
year_online | Existing or target year |
announcement_date | Date the project was first publicly announced (YYYY-MM-DD), from operator press releases, local filings or news coverage. Data centers only; blank where no first announcement could be verified. |
announcement_date_precision | How precise announcement_date is, which varies by record: day, month (date set to the 1st of the month), or year (date set to January 1). Filter on day if you need exact dates. |
investment_usd | Announced capital investment in dollars, where an operator publishes $ but not MW (data centers) |
capacity_estimated | true when MW is derived from a stated $ or square-footage figure rather than an operator-published power number |
energy_source | Dedicated or co-located generation where disclosed (e.g. mixed, gas, solar) |
source | Primary public source URL |
Change-log rows (subscribers) add kind (added / removed / changed), field, from, to, and the refresh period.
You're not paying for the records — you're paying to never think about them again. EIA-860M is a multi-sheet spreadsheet whose layout shifts, that needs de-duplication against real-world sites, and that says nothing about what changed since last month. We do that on the 26th, every month, and hand you a clean file and a diff. Data centers have no federal registry at all; that layer is hand-verified from operator disclosures with a source on every row.
Battery records cover utility-scale systems of 1 MW and above that report to the federal inventory. Behind-the-meter, residential, and small commercial storage are out of scope. Data center records focus on hyperscale, major colocation, and AI training campuses.
Not on Snapshot or Always Current — those are single-user licenses for your own analysis and internal tools. Region, Full, and Embedded tiers include a redistribution license. Because our BESS source is public domain, there are no upstream restrictions to pass through to you.
After checkout you land on a personal access page. Bookmark it — it's your download link every month, and it stays live while your subscription is active. Manage or cancel billing from the same page. If you lose the link, email hello@usenergymap.com from your purchase address.
Yes for the annual tiers — that's how they're billed. Self-serve tiers get a Stripe receipt automatically; ask if you need more.